[an error occurred while processing this directive] (none)(none)2-1/8% 30-YEAR TREASURY INFLATION-PROTECTED SECURITIES (TIPS) Due February 15, 2040 [an error occurred while processing this directive]
[an error occurred while processing this directive] [an error occurred while processing this directive]
[an error occurred while processing this directive] [an error occurred while processing this directive]

2-1/8% 30-YEAR TREASURY INFLATION-PROTECTED SECURITIES (TIPS) Due February 15, 2040

Ref CPI and Index Ratios for June 2014

    Contact: Office of Financing            202-504-3550
    DESCRIPTION:                            TIPS of February 2040
    CUSIP NUMBER:                           912810QF8
    DATED DATE:                             February 15, 2010
    ORIGINAL ISSUE DATE:                    February 26, 2010
    ADDITIONAL ISSUE DATE:                  August 31, 2010
    MATURITY DATE:                          February 15, 2040
    Ref CPI on DATED DATE:                  216.13950
    TABLE FOR MONTH OF:                     June 2014
    NUMBER OF DAYS IN MONTH:                30

    CPI-U (NSA) February 2014               234.781
    CPI-U (NSA) March 2014                  236.293
    CPI-U (NSA) April 2014                  237.072

    Month   Calendar Day   Year    Ref CPI      Index Ratio

    June           1       2014    236.29300       1.09324
    June           2       2014    236.31897       1.09336
    June           3       2014    236.34493       1.09348
    June           4       2014    236.37090       1.09360
    June           5       2014    236.39687       1.09372
    June           6       2014    236.42283       1.09384
    June           7       2014    236.44880       1.09396
    June           8       2014    236.47477       1.09408
    June           9       2014    236.50073       1.09420
    June           10      2014    236.52670       1.09432
    June           11      2014    236.55267       1.09444
    June           12      2014    236.57863       1.09456
    June           13      2014    236.60460       1.09468
    June           14      2014    236.63057       1.09480
    June           15      2014    236.65653       1.09492
    June           16      2014    236.68250       1.09505
    June           17      2014    236.70847       1.09517
    June           18      2014    236.73443       1.09529
    June           19      2014    236.76040       1.09541
    June           20      2014    236.78637       1.09553
    June           21      2014    236.81233       1.09565
    June           22      2014    236.83830       1.09577
    June           23      2014    236.86427       1.09589
    June           24      2014    236.89023       1.09601
    June           25      2014    236.91620       1.09613
    June           26      2014    236.94217       1.09625
    June           27      2014    236.96813       1.09637
    June           28      2014    236.99410       1.09649
    June           29      2014    237.02007       1.09661
    June           30      2014    237.04603       1.09673

[an error occurred while processing this directive]
[an error occurred while processing this directive]